top of page
Preliminary phase
POS | CLUB | - | PN | G | V | P | PF | PS | DP |
---|---|---|---|---|---|---|---|---|---|
1 | FRIBOURG OLYMPIC | 14 | 7 | 7 | 0 | 698 | 490 | 208 | |
1 | FRIBOURG OLYMPIC | 52 | 27 | 26 | 1 | 2439 | 1870 | 569 | |
1 | SPINELLI MASSAGNO | 52 | 30 | 26 | 4 | 2723 | 2226 | 497 | |
2 | FRIBOURG OLYMPIC | 52 | 30 | 26 | 4 | 2722 | 1994 | 728 | |
2 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 14 | 8 | 7 | 1 | 681 | 594 | 87 | |
2 | SPINELLI MASSAGNO | 40 | 27 | 20 | 7 | 2353 | 2104 | 249 | |
3 | VEVEY RIVIERA BASKET | 38 | 27 | 19 | 8 | 2302 | 2131 | 171 | |
3 | UNION NEUCHÂTEL BASKET | 8 | 7 | 4 | 3 | 558 | 546 | 12 | |
3 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 38 | 30 | 19 | 11 | 2472 | 2329 | 143 | |
4 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 32 | 27 | 16 | 11 | 2184 | 2048 | 136 | |
4 | PULLY LAUSANNE FOXES | 8 | 7 | 4 | 3 | 564 | 570 | -6 | |
4 | VEVEY RIVIERA BASKET | 38 | 30 | 19 | 11 | 2432 | 2280 | 152 | |
5 | SPINELLI MASSAGNO | 6 | 7 | 3 | 4 | 554 | 607 | -53 | |
5 | BBC MONTHEY-CHABLAIS | 24 | 27 | 12 | 15 | 2134 | 2255 | -121 | |
5 | UNION NEUCHÂTEL BASKET | 30 | 30 | 15 | 15 | 2230 | 2359 | -129 | |
6 | BBC MONTHEY-CHABLAIS | 4 | 7 | 2 | 5 | 545 | 609 | -64 | |
6 | BBC NYON | 24 | 30 | 12 | 18 | 2215 | 2283 | -68 | |
6 | UNION NEUCHÂTEL BASKET | 24 | 27 | 12 | 15 | 2101 | 2009 | 92 | |
7 | BBC NYON | 4 | 7 | 2 | 5 | 533 | 571 | -38 | |
7 | BBC MONTHEY-CHABLAIS | 24 | 30 | 12 | 18 | 2462 | 2372 | 90 | |
7 | PULLY LAUSANNE FOXES | 20 | 27 | 10 | 17 | 1989 | 2145 | -156 | |
8 | STARWINGS BASKET | 4 | 7 | 2 | 5 | 491 | 568 | -77 | |
8 | BC BONCOURT | 24 | 30 | 12 | 18 | 2231 | 2433 | -202 | |
8 | BBC NYON | 20 | 27 | 10 | 17 | 1978 | 2201 | -223 | |
9 | BBC NYON | 0 | 1 | 0 | 1 | 74 | 87 | -13 | |
9 | LUGANO TIGERS | 18 | 27 | 9 | 18 | 2302 | 2471 | -169 | |
9 | LUGANO TIGERS | 24 | 30 | 12 | 18 | 2517 | 2679 | -162 | |
9 | LUGANO TIGERS | 2 | 7 | 1 | 6 | 528 | 597 | -69 | |
10 | STARWINGS BASKET | 2 | 27 | 1 | 26 | 2002 | 2550 | -548 | |
10 | STARWINGS BASKET | 14 | 30 | 7 | 23 | 2133 | 2653 | -520 | |
11 | SWISS CENTRAL BASKETBALL | 10 | 30 | 5 | 25 | 2119 | 2648 | -529 |
Preliminary phase
POS | CLUB | | | PN | G | V | P | PF | PS | DP |
---|---|---|---|---|---|---|---|---|---|
9 | NYO | 0 | 1 | 0 | 1 | 74 | 87 | -13 | |
2 | FRI | 52 | 30 | 26 | 4 | 2722 | 1994 | 728 | |
3 | GEN | 38 | 30 | 19 | 11 | 2472 | 2329 | 143 | |
4 | VEV | 38 | 30 | 19 | 11 | 2432 | 2280 | 152 | |
5 | NEU | 30 | 30 | 15 | 15 | 2230 | 2359 | -129 | |
6 | NYO | 24 | 30 | 12 | 18 | 2215 | 2283 | -68 | |
7 | MON | 24 | 30 | 12 | 18 | 2462 | 2372 | 90 | |
8 | BON | 24 | 30 | 12 | 18 | 2231 | 2433 | -202 | |
9 | LUG | 24 | 30 | 12 | 18 | 2517 | 2679 | -162 | |
10 | STA | 14 | 30 | 7 | 23 | 2133 | 2653 | -520 | |
11 | SWI | 10 | 30 | 5 | 25 | 2119 | 2648 | -529 | |
1 | MAS | 52 | 30 | 26 | 4 | 2723 | 2226 | 497 | |
2 | GEN | 14 | 8 | 7 | 1 | 681 | 594 | 87 | |
4 | PLF | 8 | 7 | 4 | 3 | 564 | 570 | -6 | |
8 | STA | 4 | 7 | 2 | 5 | 491 | 568 | -77 | |
5 | SAM | 6 | 7 | 3 | 4 | 554 | 607 | -53 | |
6 | MON | 4 | 7 | 2 | 5 | 545 | 609 | -64 | |
9 | LUG | 2 | 7 | 1 | 6 | 528 | 597 | -69 | |
3 | NEU | 8 | 7 | 4 | 3 | 558 | 546 | 12 | |
7 | NYO | 4 | 7 | 2 | 5 | 533 | 571 | -38 | |
1 | FRI | 14 | 7 | 7 | 0 | 698 | 490 | 208 | |
1 | FRI | 52 | 27 | 26 | 1 | 2439 | 1870 | 569 | |
2 | MAS | 40 | 27 | 20 | 7 | 2353 | 2104 | 249 | |
3 | VEV | 38 | 27 | 19 | 8 | 2302 | 2131 | 171 | |
4 | GEN | 32 | 27 | 16 | 11 | 2184 | 2048 | 136 | |
5 | MON | 24 | 27 | 12 | 15 | 2134 | 2255 | -121 | |
6 | NEU | 24 | 27 | 12 | 15 | 2101 | 2009 | 92 | |
7 | PLF | 20 | 27 | 10 | 17 | 1989 | 2145 | -156 | |
8 | NYO | 20 | 27 | 10 | 17 | 1978 | 2201 | -223 | |
9 | LUG | 18 | 27 | 9 | 18 | 2302 | 2471 | -169 | |
10 | STA | 2 | 27 | 1 | 26 | 2002 | 2550 | -548 |
ULTIMO AGGIORNAMENTO:
17/11/24, 09:41
bottom of page