top of page
Preliminary phase
POS | CLUB | G | PN | V | P | PF | PS | DP | | | |
---|---|---|---|---|---|---|---|---|---|---|
1 | FRIBOURG OLYMPIC | 12 | 24 | 12 | 0 | 1164 | 874 | 290 | FRI | |
1 | FRIBOURG OLYMPIC | 27 | 52 | 26 | 1 | 2439 | 1870 | 569 | FRI | |
1 | SPINELLI MASSAGNO | 30 | 52 | 26 | 4 | 2723 | 2226 | 497 | MAS | |
2 | FRIBOURG OLYMPIC | 30 | 52 | 26 | 4 | 2722 | 1994 | 728 | FRI | |
2 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 13 | 22 | 11 | 2 | 1152 | 1020 | 132 | GEN | |
2 | SPINELLI MASSAGNO | 27 | 40 | 20 | 7 | 2353 | 2104 | 249 | MAS | |
3 | VEVEY RIVIERA BASKET | 27 | 38 | 19 | 8 | 2302 | 2131 | 171 | VEV | |
3 | PULLY LAUSANNE FOXES | 13 | 16 | 8 | 5 | 1157 | 1129 | 28 | PLF | |
3 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 30 | 38 | 19 | 11 | 2472 | 2329 | 143 | GEN | |
4 | LIONS DE GENÈVE PWD BY GRAND-SACONNEX | 27 | 32 | 16 | 11 | 2184 | 2048 | 136 | GEN | |
4 | UNION NEUCHÂTEL BASKET | 14 | 14 | 7 | 7 | 1092 | 1116 | -24 | NEU | |
4 | VEVEY RIVIERA BASKET | 30 | 38 | 19 | 11 | 2432 | 2280 | 152 | VEV | |
5 | BBC NYON | 13 | 10 | 5 | 8 | 998 | 1049 | -51 | NYO | |
5 | BBC MONTHEY-CHABLAIS | 27 | 24 | 12 | 15 | 2134 | 2255 | -121 | MON | |
5 | UNION NEUCHÂTEL BASKET | 30 | 30 | 15 | 15 | 2230 | 2359 | -129 | NEU | |
6 | SPINELLI MASSAGNO | 13 | 10 | 5 | 8 | 1044 | 1112 | -68 | SAM | |
6 | BBC NYON | 30 | 24 | 12 | 18 | 2215 | 2283 | -68 | NYO | |
6 | UNION NEUCHÂTEL BASKET | 27 | 24 | 12 | 15 | 2101 | 2009 | 92 | NEU | |
7 | STARWINGS BASKET | 14 | 10 | 5 | 9 | 1031 | 1124 | -93 | STA | |
7 | BBC MONTHEY-CHABLAIS | 30 | 24 | 12 | 18 | 2462 | 2372 | 90 | MON | |
7 | PULLY LAUSANNE FOXES | 27 | 20 | 10 | 17 | 1989 | 2145 | -156 | PLF | |
8 | BBC MONTHEY-CHABLAIS | 13 | 8 | 4 | 9 | 1013 | 1118 | -105 | MON | |
8 | BC BONCOURT | 30 | 24 | 12 | 18 | 2231 | 2433 | -202 | BON | |
8 | BBC NYON | 27 | 20 | 10 | 17 | 1978 | 2201 | -223 | NYO | |
9 | BBC NYON | 1 | 0 | 0 | 1 | 74 | 87 | -13 | NYO | |
9 | LUGANO TIGERS | 27 | 18 | 9 | 18 | 2302 | 2471 | -169 | LUG | |
9 | LUGANO TIGERS | 30 | 24 | 12 | 18 | 2517 | 2679 | -162 | LUG | |
9 | LUGANO TIGERS | 13 | 4 | 2 | 11 | 1064 | 1173 | -109 | LUG | |
10 | STARWINGS BASKET | 27 | 2 | 1 | 26 | 2002 | 2550 | -548 | STA | |
10 | STARWINGS BASKET | 30 | 14 | 7 | 23 | 2133 | 2653 | -520 | STA | |
11 | SWISS CENTRAL BASKETBALL | 30 | 10 | 5 | 25 | 2119 | 2648 | -529 | SWI |
ULTIMO AGGIORNAMENTO:
23/01/25, 08:18
bottom of page