top of page
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP |
---|
U16
U16group
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | Khimky MOSCOW (Russia) | 4 | 8 | 4 | 0 | 276 | 81 | 195 | |
1 | Zagreb Selection (Croazia) | 4 | 8 | 4 | 0 | 358 | 218 | 140 | |
1 | Olimpia MILANO (ITA) | 3 | 6 | 3 | 0 | 211 | 63 | 148 | |
1 | Uno Basquet SANT ADRIA (Spain) | 3 | 6 | 3 | 0 | 207 | 126 | 81 | |
1 | SWISS NATIONAL TEAM | 3 | 6 | 3 | 0 | 257 | 147 | 110 | |
1 | ZAGREB Selection (B1) | 3 | 6 | 3 | 0 | 206 | 173 | 33 | |
1 | Virtus BOLOGNA (Italy) | 3 | 6 | 3 | 0 | 232 | 126 | 106 | |
1 | Virtus BOLOGNA (Italy) | 3 | 6 | 3 | 0 | 179 | 118 | 61 | |
2 | Pallacanestro Cantù | 4 | 6 | 3 | 1 | 263 | 227 | 36 | |
2 | ZAGREB Selection (Croatia) | 4 | 6 | 3 | 1 | 274 | 184 | 90 | |
2 | KK Sava BELGRADE (Serbia) | 3 | 4 | 2 | 1 | 168 | 158 | 10 | |
2 | ORANGERA KLAIPEDA (LTU) | 3 | 4 | 2 | 1 | 177 | 186 | -9 | |
2 | ZAGREB Selection (Croatia) | 3 | 4 | 2 | 1 | 205 | 166 | 39 | |
2 | KK Sixt PRIMORSKA (SLO) | 3 | 4 | 2 | 1 | 174 | 155 | 19 | |
2 | Libertas CERNUSCO (Italy) | 3 | 4 | 2 | 1 | 171 | 164 | 7 | |
3 | Junior Leoncino VE (Italia) | 4 | 4 | 2 | 2 | 239 | 267 | -28 | |
3 | Cernusco MILANO (Italy) | 4 | 4 | 2 | 2 | 239 | 236 | 3 | |
2 | Junior Basket L. Mestre (B2) | 3 | 2 | 1 | 2 | 141 | 102 | 39 | |
3 | SWISS National Team | 3 | 2 | 1 | 2 | 174 | 189 | -15 | |
3 | Pitzenburg MECHELEN (B3) | 3 | 2 | 1 | 2 | 97 | 77 | 20 | |
3 | SAM Basket MASSAGNO (Suisse) | 3 | 2 | 1 | 2 | 131 | 168 | -37 | |
3 | SAS SURIA Basquet (Spain) | 3 | 2 | 1 | 2 | 171 | 211 | -40 | |
3 | ZAGREB (Croatia) | 3 | 2 | 1 | 2 | 166 | 189 | -23 | |
3 | REYER VENEZIA (ITA) | 3 | 2 | 1 | 2 | 182 | 188 | -6 | |
4 | CB Unelco TENERIFE (Spain) | 4 | 2 | 1 | 3 | 136 | 276 | -140 | |
4 | Alba Berlino (Germania) | 4 | 2 | 1 | 3 | 207 | 263 | -56 | |
5 | SAM Basket Massagno (CH) | 4 | 2 | 1 | 3 | 179 | 263 | -84 | |
1 | CHINA NATIONAL TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ŽALGIRIS BA (LTU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | URANIA MILANO (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | SAM Basket MASSAGNO | 3 | 0 | 0 | 3 | 124 | 265 | -141 | |
4 | Mega Bemax BELGRADE (SER) | 3 | 0 | 0 | 3 | 57 | 246 | -189 | |
4 | SAM79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | SAM Basket MASSAGNO | 3 | 0 | 0 | 3 | 123 | 207 | -84 | |
4 | NINERS ACADEMY (GER) | 3 | 0 | 0 | 3 | 134 | 229 | -95 | |
4 | SAM Basket MASSAGNO (B4) | 3 | 0 | 0 | 3 | 110 | 184 | -74 | |
5 | SAM Basket MASSAGNO | 4 | 0 | 0 | 4 | 141 | 335 | -194 |
U16
🔵vs🔵 Semifinal 1 | 🟢vs🟢 Semifinal 2 | 🟠 Final 5th/6th place | 🟡 Final 7th/8th place
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | ERBA Selection (Italy) | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | SAM Basket RED MASSAGNO | 3 | 6 | 3 | 0 | 251 | 114 | 137 | |
1 | ZAGREB Selection U14 | 3 | 6 | 3 | 0 | 290 | 121 | 169 | |
1 | ZAGREB Selection U14 (Cro) | 4 | 6 | 3 | 1 | 250 | 164 | 86 | |
1 | ZAGREB Selection U14 | 3 | 6 | 3 | 0 | 193 | 118 | 75 | |
2 | Virtus CASTEGGIO | 3 | 6 | 3 | 0 | 143 | 125 | 18 | |
1 | KK ZADAR U14 (CRO) | 2 | 4 | 2 | 0 | 133 | 80 | 53 | |
1 | KRAGUJEVAC 96 (Serbia) | 2 | 4 | 2 | 0 | 145 | 94 | 51 | |
1 | ZAGREB Selection U14 (Cro) | 2 | 4 | 2 | 0 | 161 | 116 | 45 | |
1 | Basket MESTRE U14 | 2 | 4 | 2 | 0 | 104 | 89 | 15 | |
2 | SAM Basket WHITE MASSAGNO | 3 | 4 | 2 | 1 | 195 | 151 | 44 | |
2 | Pallacanestro BIELLA (Italy) | 4 | 4 | 2 | 2 | 171 | 174 | -3 | |
3 | Basket COLLEGNO (Italy) | 4 | 4 | 2 | 2 | 164 | 171 | -7 | |
2 | Fulgor FIDENZA (Italy) | 3 | 2 | 1 | 2 | 84 | 123 | -39 | |
2 | TUS LICHTERFELDE BASKETBALL (GER) | 2 | 2 | 1 | 1 | 126 | 86 | 40 | |
2 | SAM Basket MASSAGNO U14 | 2 | 2 | 1 | 1 | 92 | 93 | -1 | |
2 | Pallacanestro CANTU (Italy) | 2 | 2 | 1 | 1 | 140 | 124 | 16 | |
2 | Pallacanestro BIELLA U14 (Italy) | 3 | 2 | 1 | 2 | 126 | 147 | -21 | |
2 | SAM Basket MASSAGNO U14 | 2 | 2 | 1 | 1 | 89 | 132 | -43 | |
3 | SAV Vacallo Basket U14 | 3 | 2 | 1 | 2 | 97 | 124 | -27 | |
3 | SAM Basket MASSAGNO U14 | 3 | 2 | 1 | 2 | 121 | 182 | -61 | |
3 | KK KOLUBARA (SER) | 3 | 2 | 1 | 2 | 74 | 215 | -141 | |
4 | Team TICINO | 4 | 2 | 1 | 3 | 144 | 250 | -106 | |
4 | LUGANO Tigers | 3 | 2 | 1 | 2 | 124 | 182 | -58 | |
5 | SAM Basket MASSAGNO U14 | 4 | 2 | 1 | 3 | 139 | 250 | -111 | |
1 | SAM BASKET MASSAGNO U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | FORTI E LIBERI MONZA (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Basket Legnaia FIRENZE | 2 | 0 | 0 | 2 | 66 | 100 | -34 | |
3 | Pallacanestro BIELLA (Italy) | 2 | 0 | 0 | 2 | 85 | 145 | -60 | |
3 | Team TICINO (Suisse) | 3 | 0 | 0 | 3 | 75 | 195 | -120 | |
3 | TABER PRO U14 (ESP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Basket COLLEGNO (Ita) | 2 | 0 | 0 | 2 | 80 | 168 | -88 | |
3 | SAM Basket MASSAGNO U14 | 2 | 0 | 0 | 2 | 63 | 156 | -93 | |
4 | Mega Bemax BELGRADE (SER) | 3 | 0 | 0 | 3 | 54 | 246 | -192 | |
4 | SAM Basket MASSAGNO U14 | 3 | 0 | 0 | 3 | 121 | 182 | -61 |
U14
U14goup
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | KK Sava BELGRADE U14 (Serbia) | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | ZAGREB Selection U14 | 3 | 4 | 2 | 1 | 149 | 76 | 73 | |
1 | NINERS CHEMNITZ (GER) | 2 | 4 | 2 | 0 | 123 | 58 | 65 | |
2 | Leoncino MESTRE (Italy) | 3 | 4 | 2 | 1 | 168 | 158 | 10 | |
2 | VARLOSE Basket | 3 | 2 | 1 | 2 | 126 | 92 | 34 | |
2 | KK KASTAV (CRO) | 2 | 2 | 1 | 1 | 95 | 83 | 12 | |
3 | SAM Basket MASSAGNO U14 (Suisse) | 3 | 2 | 1 | 2 | 121 | 147 | -26 | |
3 | AZZANO Basket | 3 | 2 | 1 | 2 | 73 | 167 | -94 | |
1 | BERNEX BASKET (CHE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | TEAM TICINO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | PALLACANESTRO MONCALIERI (ITA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | TICINOBASKET U14 | 2 | 0 | 0 | 2 | 67 | 144 | -77 |
U14
🔵vs🔵 Semifinal 1 | 🟢vs🟢 Semifinal 2 | 🟠 Final 5th/6th place
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP |
---|
U16
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | MOS | 4 | 8 | 4 | 0 | 276 | 81 | 195 | |
1 | ZAG | 4 | 8 | 4 | 0 | 358 | 218 | 140 | |
1 | OMI | 3 | 6 | 3 | 0 | 211 | 63 | 148 | |
1 | SAN | 3 | 6 | 3 | 0 | 207 | 126 | 81 | |
1 | SUI | 3 | 6 | 3 | 0 | 257 | 147 | 110 | |
1 | ZAG | 3 | 6 | 3 | 0 | 206 | 173 | 33 | |
1 | BOL | 3 | 6 | 3 | 0 | 232 | 126 | 106 | |
1 | BOL | 3 | 6 | 3 | 0 | 179 | 118 | 61 | |
2 | CAN | 4 | 6 | 3 | 1 | 263 | 227 | 36 | |
2 | ZAG | 4 | 6 | 3 | 1 | 274 | 184 | 90 | |
2 | BEL | 3 | 4 | 2 | 1 | 168 | 158 | 10 | |
2 | ORN | 3 | 4 | 2 | 1 | 177 | 186 | -9 | |
2 | ZAG | 3 | 4 | 2 | 1 | 205 | 166 | 39 | |
2 | PRI | 3 | 4 | 2 | 1 | 174 | 155 | 19 | |
2 | CER | 3 | 4 | 2 | 1 | 171 | 164 | 7 | |
3 | VEN | 4 | 4 | 2 | 2 | 239 | 267 | -28 | |
3 | CER | 4 | 4 | 2 | 2 | 239 | 236 | 3 | |
2 | MES | 3 | 2 | 1 | 2 | 141 | 102 | 39 | |
3 | SUI | 3 | 2 | 1 | 2 | 174 | 189 | -15 | |
3 | MEC | 3 | 2 | 1 | 2 | 97 | 77 | 20 | |
3 | SAM | 3 | 2 | 1 | 2 | 131 | 168 | -37 | |
3 | SAS | 3 | 2 | 1 | 2 | 171 | 211 | -40 | |
3 | ZAG | 3 | 2 | 1 | 2 | 166 | 189 | -23 | |
3 | REY | 3 | 2 | 1 | 2 | 182 | 188 | -6 | |
4 | TEN | 4 | 2 | 1 | 3 | 136 | 276 | -140 | |
4 | BER | 4 | 2 | 1 | 3 | 207 | 263 | -56 | |
5 | SAM | 4 | 2 | 1 | 3 | 179 | 263 | -84 | |
1 | CNH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | ZAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | URM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | SAM | 3 | 0 | 0 | 3 | 124 | 265 | -141 | |
4 | BEL | 3 | 0 | 0 | 3 | 57 | 246 | -189 | |
4 | SMB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | SAM | 3 | 0 | 0 | 3 | 123 | 207 | -84 | |
4 | NIN | 3 | 0 | 0 | 3 | 134 | 229 | -95 | |
4 | SAM | 3 | 0 | 0 | 3 | 110 | 184 | -74 | |
5 | MAS | 4 | 0 | 0 | 4 | 141 | 335 | -194 |
U16
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | ERB | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | SAR | 3 | 6 | 3 | 0 | 251 | 114 | 137 | |
1 | ZAG | 3 | 6 | 3 | 0 | 290 | 121 | 169 | |
1 | ZAG | 4 | 6 | 3 | 1 | 250 | 164 | 86 | |
1 | ZAG | 3 | 6 | 3 | 0 | 193 | 118 | 75 | |
2 | CAS | 3 | 6 | 3 | 0 | 143 | 125 | 18 | |
1 | ZAU | 2 | 4 | 2 | 0 | 133 | 80 | 53 | |
1 | KRA | 2 | 4 | 2 | 0 | 145 | 94 | 51 | |
1 | ZAG | 2 | 4 | 2 | 0 | 161 | 116 | 45 | |
1 | MES | 2 | 4 | 2 | 0 | 104 | 89 | 15 | |
2 | SAW | 3 | 4 | 2 | 1 | 195 | 151 | 44 | |
2 | BIE | 4 | 4 | 2 | 2 | 171 | 174 | -3 | |
3 | COL | 4 | 4 | 2 | 2 | 164 | 171 | -7 | |
2 | FID | 3 | 2 | 1 | 2 | 84 | 123 | -39 | |
2 | TUS | 2 | 2 | 1 | 1 | 126 | 86 | 40 | |
2 | SAM | 2 | 2 | 1 | 1 | 92 | 93 | -1 | |
2 | COL | 2 | 2 | 1 | 1 | 140 | 124 | 16 | |
2 | BIE | 3 | 2 | 1 | 2 | 126 | 147 | -21 | |
2 | BIE | 2 | 2 | 1 | 1 | 89 | 132 | -43 | |
3 | SAV | 3 | 2 | 1 | 2 | 97 | 124 | -27 | |
3 | SAM | 3 | 2 | 1 | 2 | 121 | 182 | -61 | |
3 | KOL | 3 | 2 | 1 | 2 | 74 | 215 | -141 | |
4 | TIC | 4 | 2 | 1 | 3 | 144 | 250 | -106 | |
4 | LUG | 3 | 2 | 1 | 2 | 124 | 182 | -58 | |
5 | SAM | 4 | 2 | 1 | 3 | 139 | 250 | -111 | |
1 | SAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | MNZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | FIR | 2 | 0 | 0 | 2 | 66 | 100 | -34 | |
3 | SAM | 2 | 0 | 0 | 2 | 85 | 145 | -60 | |
3 | TIC | 3 | 0 | 0 | 3 | 75 | 195 | -120 | |
3 | TPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | CAN | 2 | 0 | 0 | 2 | 80 | 168 | -88 | |
3 | SMB | 2 | 0 | 0 | 2 | 63 | 156 | -93 | |
4 | BEL | 3 | 0 | 0 | 3 | 54 | 246 | -192 | |
4 | MAS | 3 | 0 | 0 | 3 | 121 | 182 | -61 |
U14
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | BEL | 3 | 6 | 3 | 0 | 147 | 107 | 40 | |
1 | ZAG | 3 | 4 | 2 | 1 | 149 | 76 | 73 | |
1 | CHZ | 2 | 4 | 2 | 0 | 123 | 58 | 65 | |
2 | MES | 3 | 4 | 2 | 1 | 168 | 158 | 10 | |
2 | VAR | 3 | 2 | 1 | 2 | 126 | 92 | 34 | |
2 | KAS | 2 | 2 | 1 | 1 | 95 | 83 | 12 | |
3 | SAM | 3 | 2 | 1 | 2 | 121 | 147 | -26 | |
3 | AZB | 3 | 2 | 1 | 2 | 73 | 167 | -94 | |
1 | BER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | TIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | PMC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | TIC | 2 | 0 | 0 | 2 | 67 | 144 | -77 |
U14
LAST UPDATE
bottom of page