top of page
GROUP STAGE
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP |
---|
U16
U16group
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | SWISS NATIONAL TEAM | 3 | 6 | 3 | 0 | 257 | 147 | 110 | |
2 | ORANGERA KLAIPEDA (LTU) | 3 | 4 | 2 | 1 | 177 | 186 | -9 | |
3 | REYER VENEZIA (ITA) | 3 | 2 | 1 | 2 | 182 | 188 | -6 | |
4 | NINERS ACADEMY (GER) | 3 | 0 | 0 | 3 | 134 | 229 | -95 |
U16
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | KK ZADAR U14 (CRO) | 2 | 4 | 2 | 0 | 133 | 80 | 53 | |
2 | TUS LICHTERFELDE BASKETBALL (GER) | 2 | 2 | 1 | 1 | 126 | 86 | 40 | |
3 | SAM Basket MASSAGNO U14 | 2 | 0 | 0 | 2 | 63 | 156 | -93 |
U14
U14goup
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | NINERS CHEMNITZ (GER) | 2 | 4 | 2 | 0 | 123 | 58 | 65 | |
2 | KK KASTAV (CRO) | 2 | 2 | 1 | 1 | 95 | 83 | 12 | |
3 | TICINOBASKET U14 | 2 | 0 | 0 | 2 | 67 | 144 | -77 |
U14
.GROUP A.
POS | CLUB | G | PN | V | P | PF | PS | DP |
---|
U16
.GROUP B.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | SUI | 3 | 6 | 3 | 0 | 257 | 147 | 110 | |
2 | ORN | 3 | 4 | 2 | 1 | 177 | 186 | -9 | |
3 | REY | 3 | 2 | 1 | 2 | 182 | 188 | -6 | |
4 | NIN | 3 | 0 | 0 | 3 | 134 | 229 | -95 |
U16
.GROUP C.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | ZAU | 2 | 4 | 2 | 0 | 133 | 80 | 53 | |
2 | TUS | 2 | 2 | 1 | 1 | 126 | 86 | 40 | |
3 | SMB | 2 | 0 | 0 | 2 | 63 | 156 | -93 |
U14
.GROUP D.
POS | CLUB | G | PN | V | P | PF | PS | DP | |
---|---|---|---|---|---|---|---|---|---|
1 | CHZ | 2 | 4 | 2 | 0 | 123 | 58 | 65 | |
2 | KAS | 2 | 2 | 1 | 1 | 95 | 83 | 12 | |
3 | TIC | 2 | 0 | 0 | 2 | 67 | 144 | -77 |
U14
LAST UPDATE
bottom of page